History Data
Real Data.Real Results. Selangor.Kuala Lumpur. Prior to y2006
Locality | Price | sf/acre | Date | Address | State | Mukim | Type | Type2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Locality | Price | sf/acre | Date | Address | State | Mukim | Type | Tenure | ExpiryDate | Type2 | Storey | MFAsf |
456995 | ZENIA, DESA PARKCITY | 1,016,000 | 3,175.0 | 19/09/2005 | Z^NE , PH 3B, JALAN RESIDEN 2 | WP | BATU | Res | FH | RT | 3 | 1,474 | |
451628 | ZENIA, DESA PARKCITY | 650,000 | 2,055.0 | 17/08/2005 | FS (PRCL Z057-SV-E),JALAN RESIDEN 2 | WP | BATU | Res | FH | RT | 2 | 2,055 | |
449768 | ZENIA, DESA PARKCITY | 788,000 | 2,378.0 | 21/07/2005 | NO. MS (Z062-SV-C) | WP | BATU | Res | FH | RT | 2 | 2,378 | |
449615 | ZENIA, DESA PARKCITY | 835,000 | 2,292.0 | 01/10/2005 | Z@^T-SV-C, JALAN RESIDEN 2 | WP | BATU | Res | FH | RT | 3 | 2,378 | |
351841 | WORLDWIDE BUSS PARK, SECT13, S ALAM | 367,000 | 365.0 | 04/03/1996 | B-G-TT, JLN WUSHU 13/50 | Selangor | BDR S ALAM | Comm | LH99 | 2102-03-25 | CO(CSO) | 8 | 365 |
351840 | WORLDWIDE BUSS PARK, SECT13, S ALAM | 221,300 | 1,108.0 | 30/03/1995 | TTC, JLN TINJU 13/50 | Selangor | BDR S ALAM | Comm | LH99 | 2102-03-25 | CS(CSOA) | 8 | 1,108 |
351839 | WORLDWIDE BUSS PARK, SECT13, S ALAM | 1,898,706 | 10,548.0 | 14/06/1995 | T-S-@G, JLN TINJU 13/50 | Selangor | BDR S ALAM | Comm | LH99 | 2102-03-25 | CO(CSO) | 8 | 10,548 |
351701 | WORLDWIDE BUSS PARK, SECT13, S ALAM | 250,000 | 1,259.0 | 27/11/2000 | A-G-@^, JLN TINJU 13/50 | Selangor | BDR S ALAM | Comm | LH99 | 2102-03-25 | CS(CSO) | 8 | 1,259 |
351520 | WORLDWIDE BUSS PARK, SECT13, S ALAM | 195,000 | 1,108.0 | 05/06/2001 | @FC TKT 3 BLOK 2, JLN TINJU 13/50 | Selangor | BDR S ALAM | Comm | LH99 | 2102-03-25 | CO(CSO) | 8 | 1,108 |
351253 | WORLDWIDE BUSS PARK, SECT13, S ALAM | 215,000 | 1,108.0 | 22/02/2000 | BLK T-T-16C, JLN 13/50 | Selangor | BDR S ALAM | Comm | LH99 | 2102-03-25 | CO(CSO) | 8 | 1,111 |
Avg = 643,600.6 |